R.FLEEFITPIVK.V
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 569 | 579 | 1334.75 | 668.38 | 445.92 | 4.53 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| F | b | y | ||
| L | b | y | ||
| E | b | y | ||
| E | b | y | ||
| F | b | y | ||
| I | b | y | ||
| T | b | y | ||
| P | b | y | ||
| I | b | y | ||
| V | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from line 8226 were lysed in RIPA buffer. The equivalent of 50,000 cells were loaded onto an SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/4 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute