R.FEDGVLDPDYPR.N
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 230 | 241 | 1421.65 | 711.83 | 474.89 | 3.84 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| F | b | y | ||
| E | b | y | ||
| D | b | y | ||
| G | b | y | ||
| V | b | y | ||
| L | b | y | ||
| D | b | y | ||
| P | b | y | ||
| D | b | y | ||
| Y | b | y | ||
| P | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Control urine was processed via ultrafiltration according to Moffitt Proteomics protocol and subjected to in-solution digestion with trypsin, following thermal denaturation, reduction, and alkylation.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute