K.EYYSVHNK.T
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 1233 | 1240 | 1038.48 | 520.25 | 347.17 | 6.84 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| E | b | y | ||
| Y | b | y | ||
| Y | b | y | ||
| S | b | y | ||
| V | b | y | ||
| H | b | y | ||
| N | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from colon cancer line HCT116 AND HT29 and Breast cancer cell line SKBR3 were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute