K.ESYSVYVYK.V
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 36 | 44 | 1136.54 | 569.28 | 379.85 | 6.1 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| E | b | y | ||
| S | b | y | ||
| Y | b | y | ||
| S | b | y | ||
| V | b | y | ||
| Y | b | y | ||
| V | b | y | ||
| Y | b | y | ||
| K | b | y |
ESYSVYV(C5N1)YK (Modification: Stable isotope on V7 (U-13C, 15N) )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 1142.55 | 572.28 | 381.86 | 6.1 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| E | b | y | ||
| S | b | y | ||
| Y | b | y | ||
| S | b | y | ||
| V | b | y | ||
| Y | b | y | ||
| V | b | y | ||
| Y | b | y | ||
| K | b | y |
Click to view/download synthesis report for ESYSVYVYK
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| y2 | 310.17673 | 18.0 |
| y3 | 415.24514 | 20.0 |
| y4 | 578.30847 | 17.0 |
| y5 | 677.37688 | 19.0 |
| y6 | 764.40891 | 19.0 |
| y7 | 927.47224 | 19.0 |
| y8 | 1014.5467 | 21.0 |
Description: NONE
Experiment Description: Cells from line 8226 were lysed in 8M urea/100mM ammonium bicarbonate and then were subjected to in-solution digestion with trypsin, following reduction and alkylation. The digest was then diluted down to the equivalent of 500 cells and injected concurrently with internal standards into a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute