R.DLISFTVYYK.E
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 519 | 528 | 1247.64 | 624.83 | 416.89 | 5.83 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| D | b | y | ||
| L | b | y | ||
| I | b | y | ||
| S | b | y | ||
| F | b | y | ||
| T | b | y | ||
| V | b | y | ||
| Y | b | y | ||
| Y | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cancer line WM3130 and colon cancer cell line HT29 were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute