R.DIYETDYYR.K
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 1159 | 1167 | 1236.53 | 619.27 | 413.18 | 4.03 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| D | b | y | ||
| I | b | y | ||
| Y | b | y | ||
| E | b | y | ||
| T | b | y | ||
| D | b | y | ||
| Y | b | y | ||
| Y | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cancer line WM3130 and colon cancer cell line HT29 were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute