K.DGVVEITGK.H
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 115 | 123 | 916.49 | 459.25 | 306.5 | 4.37 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| D | b | y | ||
| G | b | y | ||
| V | b | y | ||
| V | b | y | ||
| E | b | y | ||
| I | b | y | ||
| T | b | y | ||
| G | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from AML line U937 were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The lysate was digested insolution with trypsin after reduction and alkylation with TCEP and IAA.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute