K.DDNPNLPR.L
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 131 | 138 | 939.44 | 470.73 | 314.15 | 4.21 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| D | b | y | ||
| D | b | y | ||
| N | b | y | ||
| P | b | y | ||
| N | b | y | ||
| L | b | y | ||
| P | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cell line HCT116 were lysed in 8M urea buffer then, reduced and alkylated (20mM TCEP and 200mM IAA) and digested overnight with trypsin. Sample was diluted in 2% ACN with 0.1% formic acid.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute