K.ASVDYIR.K
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 356 | 362 | 822.42 | 412.22 | 275.15 | 5.88 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| A | b | y | ||
| S | b | y | ||
| V | b | y | ||
| D | b | y | ||
| Y | b | y | ||
| I | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cell lineS were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute