K.AENGPGPGVLVLR.A
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 1325 | 1337 | 1277.71 | 639.86 | 426.91 | 6.05 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| A | b | y | ||
| E | b | y | ||
| N | b | y | ||
| G | b | y | ||
| P | b | y | ||
| G | b | y | ||
| P | b | y | ||
| G | b | y | ||
| V | b | y | ||
| L | b | y | ||
| V | b | y | ||
| L | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cancer line WM3130 and colon cancer cell line HT29 were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute